FAUNA SPECIES CHECKLIST - MAMMALS
| Order: Chiroptera | |||||||
| Family: Vespertilionidae | |||||||
No. | Sub-Family | Species | Local Name | English Name |
| ||
1 | Vespertilioninae | Myotis muricola | Whiskered Myotis | info | |||
2 | Myotis montivagus | Kelawar Kumis Burma | Burmese Whiskered Bat | info | |||
3 | Myotis siligorensis | Kelawar Kumis Gigi Kecil | Himalayan Whiskered Bat /Small - toothed Myotis | info | |||
4 | Myotis horsfieldii | Kelawar Lobang Batu | Horsefield's Bat | info | |||
5 | Myotis adversus | Kelawar Kaki Besar Kelabu | Grey Large-footed Bat | info | |||
6 | Myotis hasseltii | Kelawar Bakau | Lesser Large-footed Bat | ||||
7 | Myotis ridleyi | Kelawar Kecil | Ridley's Bat | ||||
8 | Myotis hermani | Kelawar Badan Merah | Herman's Bat | info | |||
9 | Scotophilus kuhlii | Kelawar Rumah | House Bat | ||||
10 | Philetor brachypterus | Kelawar Telinga Pendek | New Guinea Brown Bat | ||||
11 | Tylonycteris pachypus | Kelawar Buluh Kecil | Lesser Flat-headed Bat | ||||
12 | Tylonycteris robustula | Kelawar Buluh Besar | Greater Flat-headed Bat | ||||
13 | Hesperoptenus tomesi | Kelawar Petang Palsu | Large False Serotine | ||||
14 | Hesperoptenus blanfordi | Kelawar Petang Palsu Kecil | Blanford's Bat/ Lesser False Serotine | ||||
15 | Hesperoptenus doriae | Kelawar Petang Palsu Sederhana | Doria's False Serotine | ||||
16 | Pipistrellus stenopterus | Kelawar Malam Kecil | Malaysian Noctule / Narrow-winged Pipistrelle | ||||
17 | Pipistrellus circumdatus | Kelawar Hitam Kuning | Black-Gilded Pipistrelle | ||||
18 | Pipistrellus societus | Kelawar Benom | Benom Pipistrelle | ||||
19 | Pipistrellus javanicus | Kelawar Hidung Pendek Jawa | Javan Pipistrelle | ||||
20 | Pipistrellus tenuis | Kelawar Hidung Pendek Terkecil | Least Pipistrelle | ||||
21 | Glischropus tylopus | Kelawar Tapak Tangan Putih | Thick Thumbed Pipistrelle | ||||
| Order: Chiroptera | |||||||
| Family: Vespertilionidae | |||||||
No. | Sub-Family | Species | Local Name | English Name |
| ||
1 | Miniopterinae | Miniopterus medius | Kelawar Jari Panjang Kecil | Medium Bent-winged Bat | info | ||
2 | Miniopterus magnater | Kelawar Jari Panjang Besar | Large Bent-winged Bat | info | |||
3 | Miniopterus schreibersii | Kelawar Jari Panjang Bukit | Schreiber's Bat/ Common Bent-winged Bat | ||||
4 | Murininae | Murina suilla | Kelawar Hidung Laras Kecil | Lesser Tube-nosed Bat | |||
5 | Murina cyclotis | Kelawar Hidung Laras Telinga Bulat | Roun-eared Tube-nosed Bat | ||||
6 | Murina rozendaali | Kelawar Hidung Bulu Merah | Gilded Tube-nosed Bat | info | |||
7 | Murina huttoni | Kelawar Hidung Laras Bukit | Hutton's Tube-nosed Bat | ||||
8 | Murina aenea | Kelawar Hidung Bulu Emas | Bronzed Tube-nosed Bat | ||||
9 | Harpiocephalus mordax | Kelawar Hidung Emas Besar | Hairy-winged Bat | info | |||
10 | Kerivoulinae | Kerivoula papillosa | Kelawar Hutan Besar | Papillose Bat | |||
11 | Kerivoula hardwickii | Kelawar Hutan | Hardwicke's Forest Bat | ||||
12 | Kerivoula pellucida | Kelawar Kepak Jernih | Clear-winged Bat | ||||
13 | Kerivoula intermedia | Kelawar Hutan | Small Woolly Bat | ||||
14 | Kerivoula minuta | Kelawar Hutan Terkecil | Least Forest Bat/ Least Wooly Bat | ||||
15 | Kerivoula picta | Kelawar Kupu-kupu | Painted Bat | ||||
16 | Phoniscus jagorii | Frosted Groove-toothed Bat | info | ||||
17 | Phoniscus atrox | Kelawar Putih Ditelinga | Gilded Groove-toothed Bat | ||||





Facebook